Finlandiya Veikkausliga
Gnistan
Gnistan Canlı Skor
Gnistan Upcoming Fixtures
Gnistan Sonuçlar
Conference League Playoff Final | ||||
---|---|---|---|---|
26.10 14:00 | 1-0 | |||
Conference League Playoff SF | ||||
23.10 15:00 | 0-0 | |||
Relegation Group | ||||
Hafta 5 | ||||
19.10 11:00 | 2-0 | |||
Hafta 4 | ||||
05.10 11:00 | 1-1 | |||
Hafta 3 | ||||
27.09 15:00 | 0-0 | |||
Hafta 2 | ||||
22.09 13:00 | 2-1 | |||
Hafta 1 | ||||
15.09 12:00 | 1-0 | |||
Lig | ||||
Hafta 22 | ||||
01.09 13:00 | 0-0 | |||
Hafta 21 | ||||
26.08 15:59 | 0-1 | |||
Hafta 15 | ||||
21.08 15:00 | 0-1 | |||
Hafta 20 | ||||
18.08 13:00 | 2-0 | |||
Hafta 18 | ||||
04.08 15:30 | 2-0 | |||
Hafta 17 | ||||
28.07 12:00 | 0-1 | |||
Hafta 16 | ||||
22.07 15:00 | 1-1 | |||
Hafta 14 | ||||
07.07 15:30 | 3-1 | |||
Hafta 13 | ||||
30.06 13:00 | 0-1 | |||
Hafta 12 | ||||
19.06 18:00 | 1-2 | |||
Hafta 11 | ||||
12.06 15:59 | 0-2 | |||
Hafta 10 | ||||
08.06 14:00 | 0-0 | |||
Hafta 9 | ||||
02.06 13:00 | 1-1 | |||
Hafta 8 | ||||
26.05 15:30 | 1-1 | |||
Hafta 19 | ||||
22.05 15:00 | 1-0 | |||
Hafta 7 | ||||
19.05 13:00 | 0-0 | |||
Hafta 6 | ||||
11.05 14:00 | 1-1 | |||
Hafta 5 | ||||
05.05 13:00 | 0-2 | |||
Hafta 4 | ||||
28.04 13:00 | 0-0 | |||
Hafta 3 | ||||
20.04 15:30 | 2-1 | |||
Hafta 2 | ||||
13.04 11:00 | 2-0 | |||
Hafta 1 | ||||
06.04 12:00 | 2-1 |
Show all results