Finlandiya
Kakkonen Lohko B
Latest Scores
Hafta 22 | ||||
---|---|---|---|---|
10.08 12:00 | 3-0 | |||
10.08 12:00 | 1-1 | |||
10.08 12:00 | 0-0 | |||
10.08 12:00 | 1-1 | |||
10.08 12:00 | 2-0 | |||
Hafta 21 | ||||
04.08 15:30 | 0-0 | |||
04.08 11:00 | 5-0 | |||
03.08 13:00 | 0-0 | |||
02.08 15:59 | 2-1 | |||
01.08 15:59 | 0-2 | |||
Show all results |