Finlandiya Veikkausliga
Lahti
Lahti Canlı Skor
Lahti Upcoming Fixtures
Lahti Sonuçlar
Relegation Playoff | ||||
---|---|---|---|---|
27.10 14:00 | 0-0 | |||
23.10 15:30 | 1-0 | |||
Relegation Group | ||||
Hafta 5 | ||||
19.10 11:00 | 0-0 | |||
Hafta 4 | ||||
05.10 11:00 | 1-1 | |||
Hafta 3 | ||||
30.09 15:00 | 1-0 | |||
Hafta 2 | ||||
19.09 15:00 | 2-0 | |||
Hafta 1 | ||||
14.09 14:00 | 0-0 | |||
Lig | ||||
Hafta 22 | ||||
01.09 13:00 | 0-1 | |||
Hafta 21 | ||||
25.08 15:30 | 0-0 | |||
Hafta 20 | ||||
18.08 15:30 | 0-0 | |||
Hafta 19 | ||||
09.08 15:00 | 2-0 | |||
Hafta 18 | ||||
03.08 15:59 | 1-1 | |||
Hafta 17 | ||||
27.07 14:00 | 2-2 | |||
Hafta 16 | ||||
21.07 15:30 | 0-0 | |||
Hafta 15 | ||||
14.07 15:30 | 0-0 | |||
Hafta 14 | ||||
08.07 15:00 | 2-0 | |||
Hafta 13 | ||||
29.06 15:59 | 1-2 | |||
Hafta 12 | ||||
19.06 18:00 | 1-2 | |||
Hafta 11 | ||||
12.06 15:00 | 1-1 | |||
Hafta 10 | ||||
07.06 15:00 | 0-1 | |||
Hafta 9 | ||||
02.06 13:00 | 1-1 | |||
Hafta 8 | ||||
27.05 15:00 | 0-4 | |||
Hafta 7 | ||||
19.05 15:30 | 1-0 | |||
Hafta 6 | ||||
12.05 15:30 | 2-0 | |||
Hafta 5 | ||||
03.05 15:00 | 0-0 | |||
Hafta 4 | ||||
27.04 14:00 | 0-1 | |||
Hafta 3 | ||||
20.04 13:15 | 0-1 | |||
Hafta 2 | ||||
11.04 15:00 | 2-0 | |||
Hafta 1 | ||||
06.04 14:00 | 0-0 |
Show all results