Finlandiya Veikkausliga
Kuopion
Kuopion Canlı Skor
Kuopion Upcoming Fixtures
Kuopion Sonuçlar
Championship Group | ||||
---|---|---|---|---|
Hafta 5 | ||||
19.10 15:00 | 1-0 | |||
Hafta 4 | ||||
05.10 14:00 | 0-0 | |||
Hafta 3 | ||||
29.09 13:00 | 0-0 | |||
Hafta 2 | ||||
24.09 15:59 | 1-0 | |||
Hafta 1 | ||||
14.09 15:59 | 1-0 | |||
Lig | ||||
Hafta 22 | ||||
01.09 13:00 | 1-2 | |||
Hafta 21 | ||||
25.08 13:00 | 1-0 | |||
Hafta 20 | ||||
18.08 13:00 | 0-0 | |||
Hafta 19 | ||||
11.08 14:00 | 0-2 | |||
Hafta 18 | ||||
04.08 15:30 | 1-0 | |||
Hafta 17 | ||||
28.07 14:00 | 1-0 | |||
Hafta 16 | ||||
21.07 15:30 | 0-0 | |||
Hafta 14 | ||||
07.07 15:30 | 3-1 | |||
Hafta 13 | ||||
28.06 17:00 | 0-0 | |||
Hafta 12 | ||||
19.06 18:00 | 0-1 | |||
Hafta 11 | ||||
12.06 15:00 | 0-1 | |||
Hafta 10 | ||||
08.06 14:00 | 1-0 | |||
Hafta 9 | ||||
31.05 15:00 | 1-1 | |||
Hafta 8 | ||||
26.05 15:30 | 2-1 | |||
Hafta 15 | ||||
22.05 15:00 | 0-1 | |||
Hafta 7 | ||||
19.05 13:00 | 0-0 | |||
Hafta 6 | ||||
10.05 15:15 | 0-0 | |||
Hafta 5 | ||||
04.05 15:59 | 1-0 | |||
Hafta 4 | ||||
27.04 14:00 | 0-1 | |||
Hafta 3 | ||||
19.04 15:00 | 1-0 | |||
Hafta 2 | ||||
13.04 14:00 | 1-1 | |||
Hafta 1 | ||||
06.04 15:59 | 1-0 |
Show all results