İsrail State League
Ihud Bnei Shfaram
Ihud Bnei Shfaram Canlı Skor
Ihud Bnei Shfaram Upcoming Fixtures
North | ||||
---|---|---|---|---|
Hafta #11 | ||||
24.12 12:00 | ☆ | |||
Hafta #12 | ||||
27.12 11:00 | ☆ | |||
Hafta #14 | ||||
10.01 11:00 | ||||
Hafta #15 | ||||
18.01 11:00 | ||||
Hafta #16 | ||||
21.01 11:00 | ||||
Hafta #17 | ||||
24.01 11:00 | ||||
Hafta #18 | ||||
01.02 11:00 | ||||
Hafta #19 | ||||
07.02 11:00 | ||||
Hafta #23 | ||||
08.02 11:00 | ||||
Hafta #20 | ||||
14.02 11:00 | ||||
Hafta #24 | ||||
15.02 11:00 | ||||
Hafta #21 | ||||
18.02 11:00 | ||||
Hafta #22 | ||||
22.02 11:00 | ||||
Hafta #25 | ||||
22.02 11:00 | ||||
Hafta #26 | ||||
01.03 11:00 | ||||
Hafta #27 | ||||
08.03 11:00 | ||||
Hafta #28 | ||||
15.03 11:00 | ||||
Hafta #29 | ||||
22.03 11:00 | ||||
Hafta #31 | ||||
05.04 10:00 | ||||
Hafta #32 | ||||
09.04 10:00 | ||||
Hafta #33 | ||||
21.04 10:00 | ||||
Hafta #34 | ||||
26.04 10:00 |
Show all fixtures
Ihud Bnei Shfaram Sonuçlar
North | ||||
---|---|---|---|---|
Hafta 10 | ||||
20.12 11:00 | 0-1 | |||
Hafta 9 | ||||
14.12 13:00 | 0-0 | |||
Hafta 8 | ||||
10.12 13:45 | 1-1 | |||
Hafta 7 | ||||
06.12 13:30 | 1-1 | |||
Hafta 6 | ||||
29.11 10:00 | 1-0 | |||
Hafta 5 | ||||
22.11 11:30 | 0-1 | |||
Hafta 4 | ||||
20.09 12:00 | 0-0 | |||
Hafta 3 | ||||
17.09 15:59 | 0-0 | |||
Hafta 2 | ||||
13.09 11:00 | 0-0 | |||
Hafta 1 | ||||
09.09 15:59 | 2-0 |
Show all results