İsrail State League
Hapoel Bueine
Hapoel Bueine Canlı Skor
Hapoel Bueine Upcoming Fixtures
North | ||||
---|---|---|---|---|
Hafta #11 | ||||
24.12 12:00 | ☆ | |||
Hafta #12 | ||||
31.12 11:00 | ||||
Hafta #13 | ||||
03.01 11:00 | ||||
Hafta #14 | ||||
11.01 11:00 | ||||
Hafta #15 | ||||
18.01 11:00 | ||||
Hafta #16 | ||||
21.01 11:00 | ||||
Hafta #17 | ||||
24.01 11:00 | ||||
Hafta #18 | ||||
01.02 11:00 | ||||
Hafta #19 | ||||
07.02 11:00 | ||||
Hafta #20 | ||||
14.02 11:00 | ||||
Hafta #24 | ||||
15.02 11:00 | ||||
Hafta #21 | ||||
18.02 11:00 | ||||
Hafta #25 | ||||
22.02 11:00 | ||||
Hafta #23 | ||||
28.02 11:00 | ||||
Hafta #26 | ||||
01.03 11:00 | ||||
Hafta #27 | ||||
08.03 11:00 | ||||
Hafta #28 | ||||
15.03 11:00 | ||||
Hafta #29 | ||||
22.03 11:00 | ||||
Hafta #30 | ||||
29.03 11:00 | ||||
Hafta #31 | ||||
05.04 10:00 | ||||
Hafta #32 | ||||
09.04 10:00 | ||||
Hafta #33 | ||||
21.04 10:00 | ||||
Hafta #34 | ||||
26.04 10:00 |
Show all fixtures
Hapoel Bueine Sonuçlar
North | ||||
---|---|---|---|---|
Hafta 10 | ||||
20.12 11:00 | 0-1 | |||
Hafta 9 | ||||
13.12 11:30 | 1-0 | |||
Hafta 8 | ||||
10.12 11:45 | 0-0 | |||
Hafta 7 | ||||
06.12 11:30 | 0-2 | |||
Hafta 6 | ||||
03.12 09:00 | 1-0 | |||
Hafta 4 | ||||
20.09 08:45 | 0-3 | |||
Hafta 3 | ||||
17.09 12:30 | 0-0 | |||
Hafta 2 | ||||
12.09 15:00 | 1-1 | |||
Hafta 1 | ||||
06.09 12:30 | 3-0 |
Show all results