Türkiye
Super Lig
Haberler - Super Lig
Upcoming Fixtures
Hafta #23 | ||||
---|---|---|---|---|
09.02 10:30 | ☆ | |||
09.02 13:00 | ☆ | |||
09.02 15:59 | ☆ | |||
09.02 15:59 | ☆ | |||
10.02 17:00 | ☆ | |||
10.02 17:00 | ☆ | |||
Hafta #24 | ||||
14.02 17:00 | ☆ | |||
15.02 10:30 | ☆ | |||
15.02 13:00 | ☆ | |||
15.02 15:59 | ☆ | |||
16.02 10:30 | ☆ | |||
16.02 13:00 | ☆ | |||
16.02 13:00 | ☆ | |||
16.02 15:59 | ☆ | |||
17.02 17:00 | ||||
Show all fixtures |
Latest Scores
Hafta 23 | ||||
---|---|---|---|---|
08.02 15:59 | 0-1 | |||
08.02 13:00 | 2-1 | |||
07.02 17:00 | 2-0 | |||
Hafta 22 | ||||
03.02 17:00 | 0-1 | |||
02.02 15:59 | 1-2 | |||
02.02 13:00 | 0-1 | |||
02.02 10:30 | 1-1 | |||
01.02 15:59 | 1-0 | |||
01.02 13:00 | 0-0 | |||
01.02 10:30 | 1-2 | |||
31.01 17:00 | 0-0 | |||
31.01 17:00 | 2-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Krzysztof Piatek | Başakşehir | 3 | 18 |
2 | Youssef En-Nesyri | Fenerbahçe | - | 13 |
3 | Simon Bokote Banza | Trabzonspor | 5 | 13 |
4 | Mame Baba Thiam | Eyüpspor | 1 | 12 |
5 | Edin Dzeko | Fenerbahçe | 3 | 12 |
Show more topscorers |