İngiltere
Premier League
Haberler - Premier League
Upcoming Fixtures
Hafta #12 | ||||
---|---|---|---|---|
23.11 12:30 | ☆ | |||
23.11 15:00 | ☆ | |||
23.11 15:00 | ☆ | |||
23.11 15:00 | ☆ | |||
23.11 15:00 | ☆ | |||
23.11 15:00 | ☆ | |||
23.11 17:30 | ☆ | |||
24.11 14:00 | ☆ | |||
24.11 16:30 | ☆ | |||
25.11 20:00 | ☆ | |||
Hafta #13 | ||||
29.11 20:00 | ||||
30.11 15:00 | ||||
30.11 15:00 | ||||
30.11 15:00 | ||||
30.11 15:00 | ||||
30.11 17:30 | ||||
01.12 13:30 | ||||
01.12 13:30 | ||||
01.12 13:30 | ||||
01.12 15:59 | ||||
Show all fixtures |
Latest Scores
Hafta 11 | ||||
---|---|---|---|---|
10.11 16:30 | 0-0 | |||
10.11 14:00 | 2-0 | |||
10.11 14:00 | 1-0 | |||
10.11 14:00 | 0-2 | |||
09.11 20:00 | 1-0 | |||
09.11 17:30 | 0-1 | |||
09.11 15:00 | 1-1 | |||
09.11 15:00 | 0-1 | |||
09.11 15:00 | 0-0 | |||
09.11 15:00 | 1-0 | |||
Hafta 10 | ||||
04.11 20:00 | 0-1 | |||
03.11 16:30 | 0-0 | |||
03.11 14:00 | 0-1 | |||
02.11 17:30 | 0-0 | |||
02.11 15:00 | 1-0 | |||
02.11 15:00 | 0-0 | |||
02.11 15:00 | 0-1 | |||
02.11 15:00 | 1-0 | |||
02.11 15:00 | 0-0 | |||
02.11 12:30 | 1-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Erling Braut Haaland | Man City | 1 | 12 |
2 | Christopher Grant Wood | Nottm Forest | 1 | 8 |
3 | Mohamed Salah Ghaly | Liverpool | 2 | 8 |
3 | Bryan Mbeumo | Brentford | 2 | 8 |
5 | Yoane Wissa | Brentford | - | 7 |
Show more topscorers |