İngiltere
EFL Championship
Haberler - EFL Championship
Upcoming Fixtures
Hafta #31 | ||||
---|---|---|---|---|
09.02 12:00 | ☆ | |||
Hafta #32 | ||||
11.02 19:45 | ☆ | |||
11.02 19:45 | ☆ | |||
11.02 19:45 | ☆ | |||
11.02 19:45 | ☆ | |||
11.02 20:00 | ☆ | |||
12.02 19:45 | ☆ | |||
12.02 19:45 | ☆ | |||
12.02 19:45 | ☆ | |||
12.02 19:45 | ☆ | |||
12.02 19:45 | ☆ | |||
12.02 20:00 | ☆ | |||
12.02 20:00 | ☆ | |||
Show all fixtures |
Latest Scores
Hafta 31 | ||||
---|---|---|---|---|
08.02 15:00 | 0-0 | |||
08.02 15:00 | 1-1 | |||
08.02 12:30 | 1-1 | |||
08.02 12:30 | 0-0 | |||
05.02 19:45 | 0-2 | |||
04.02 19:45 | 1-0 | |||
04.02 19:45 | 1-0 | |||
Hafta 30 | ||||
03.02 20:00 | 1-1 | |||
01.02 15:00 | 0-0 | |||
01.02 15:00 | 1-1 | |||
01.02 15:00 | 2-0 | |||
01.02 15:00 | 2-1 | |||
01.02 15:00 | 0-0 | |||
01.02 15:00 | 0-1 | |||
01.02 15:00 | 0-2 | |||
01.02 12:30 | 0-0 | |||
01.02 12:30 | 0-0 | |||
01.02 12:30 | 0-1 | |||
31.01 20:00 | 1-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Borja Sainz | Norwich City | - | 15 |
2 | Joel Piroe | Leeds United | 1 | 13 |
3 | Joshua Erowoli Orisunmihare Oluwaseun Maja | West Brom | - | 12 |
4 | Callum Robinson | Cardiff City | - | 11 |
5 | Emmanuel Latte Lath | Middlesbrough | 2 | 11 |
Show more topscorers |