İngiltere
EFL Championship
Haberler - EFL Championship
Upcoming Fixtures
Hafta #3 | ||||
---|---|---|---|---|
22.08 19:00 | ☆ | |||
23.08 11:30 | ☆ | |||
23.08 11:30 | ☆ | |||
23.08 11:30 | ☆ | |||
23.08 14:00 | ☆ | |||
23.08 14:00 | ☆ | |||
23.08 14:00 | ☆ | |||
23.08 14:00 | ☆ | |||
23.08 14:00 | ☆ | |||
23.08 14:00 | ☆ | |||
23.08 14:00 | ☆ | |||
23.08 14:00 | ☆ | |||
Hafta #4 | ||||
29.08 19:00 | ||||
30.08 11:30 | ||||
30.08 11:30 | ||||
30.08 11:30 | ||||
30.08 14:00 | ||||
30.08 14:00 | ||||
30.08 14:00 | ||||
30.08 14:00 | ||||
30.08 14:00 | ||||
30.08 14:00 | ||||
30.08 14:00 | ||||
30.08 14:00 | ||||
Tüm fikstürü göster |
Latest Scores
Hafta 2 | ||||
---|---|---|---|---|
17.08 14:00 | 2-2 | |||
17.08 11:00 | 1-1 | |||
16.08 14:00 | 0-0 | |||
16.08 14:00 | 0-0 | |||
16.08 14:00 | 0-0 | |||
16.08 14:00 | 1-0 | |||
16.08 14:00 | 0-1 | |||
16.08 14:00 | 0-0 | |||
16.08 14:00 | 2-1 | |||
16.08 11:30 | 2-2 | |||
16.08 11:30 | 0-2 | |||
16.08 11:30 | 1-1 | |||
Hafta 1 | ||||
10.08 15:30 | 0-1 | |||
09.08 16:30 | 1-2 | |||
09.08 14:00 | 0-0 | |||
09.08 14:00 | 0-0 | |||
09.08 14:00 | 0-1 | |||
09.08 14:00 | 1-0 | |||
09.08 14:00 | 0-0 | |||
09.08 14:00 | 1-0 | |||
09.08 11:30 | 0-0 | |||
09.08 11:30 | 0-0 | |||
09.08 11:30 | 0-1 | |||
08.08 19:00 | 0-0 | |||
Tüm sonuçları göster |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Isaac Price | West Brom | - | 3 |
2 | Million Manhoef | Stoke City | - | 2 |
2 | Divin Mubama | Stoke City | - | 2 |
2 | Luca Kjerrumgaard | Watford | - | 2 |
2 | Milutin Osmajic | Preston North End | - | 2 |
2 | Joshua Sargent | Norwich City | - | 2 |
2 | Adrian Segecic | Portsmouth | - | 2 |
2 | Scott Twine | Bristol City | - | 2 |
Show more topscorers |