Hollanda
Eredivisie
Haberler - Eredivisie
Upcoming Fixtures
Hafta #30 | ||||
---|---|---|---|---|
23.04 18:00 | ☆ | |||
24.04 16:45 | ☆ | |||
24.04 19:00 | ☆ | |||
25.04 16:45 | ☆ | |||
25.04 19:00 | ☆ | |||
27.04 10:15 | ☆ | |||
27.04 12:30 | ☆ | |||
27.04 12:30 | ☆ | |||
27.04 14:45 | ☆ | |||
Hafta #31 | ||||
03.05 14:30 | ||||
03.05 16:45 | ||||
03.05 18:00 | ||||
03.05 19:00 | ||||
04.05 10:15 | ||||
04.05 12:30 | ||||
04.05 12:30 | ||||
Show all fixtures |
Latest Scores
Hafta 31 | ||||
---|---|---|---|---|
20.04 10:15 | 1-0 | |||
19.04 18:00 | 2-1 | |||
Hafta 29 | ||||
13.04 14:45 | 1-0 | |||
13.04 12:30 | 0-0 | |||
13.04 12:30 | 0-0 | |||
13.04 10:15 | 3-1 | |||
12.04 19:00 | 0-1 | |||
12.04 18:00 | 4-0 | |||
12.04 16:45 | 1-0 | |||
12.04 14:30 | 0-0 | |||
11.04 18:00 | 0-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Sem Steijn | Twente | 6 | 23 |
2 | Troy Parrott | Alkmaar | 2 | 14 |
3 | Dylan Vente | Zwolle | 3 | 13 |
4 | Igor Guilherme Barbosa da Paixao | Feyenoord | - | 12 |
5 | Luuk de Jong | Psv Eindhoven | 2 | 12 |
Show more topscorers |