El Salvador Primera Division
Alianza
Alianza Canlı Skor
Alianza Upcoming Fixtures
Alianza Sonuçlar
Quarterfinals(A) | ||||
---|---|---|---|---|
08.12 01:15 | 0-0 | |||
06.12 02:00 | 1-0 | |||
Apertura | ||||
Hafta 22 | ||||
30.11 21:15 | 1-0 | |||
Hafta 21 | ||||
17.11 01:00 | 0-1 | |||
Hafta 20 | ||||
10.11 21:15 | 0-1 | |||
Hafta 19 | ||||
03.11 01:20 | 0-0 | |||
Hafta 18 | ||||
01.11 00:00 | 0-0 | |||
Hafta 17 | ||||
27.10 21:00 | 1-0 | |||
Hafta 16 | ||||
20.10 21:15 | 1-0 | |||
Hafta 15 | ||||
13.10 21:00 | 0-0 | |||
Hafta 13 | ||||
04.10 01:00 | 0-1 | |||
Hafta 12 | ||||
30.09 00:00 | 0-0 | |||
Hafta 4 | ||||
26.09 01:00 | 1-0 | |||
Hafta 11 | ||||
22.09 21:00 | 0-1 | |||
Hafta 7 | ||||
19.09 21:00 | 0-0 | |||
Hafta 10 | ||||
15.09 01:00 | 0-0 | |||
Hafta 9 | ||||
12.09 01:00 | 2-0 | |||
Hafta 8 | ||||
01.09 01:00 | 0-0 | |||
Hafta 6 | ||||
25.08 01:00 | 1-0 | |||
Hafta 5 | ||||
18.08 21:00 | 0-1 | |||
Hafta 2 | ||||
01.08 21:30 | 0-3 | |||
Hafta 1 | ||||
28.07 00:00 | 0-1 |
Show all results