El Salvador
Primera Division
Latest Scores
Final(A) | ||||
---|---|---|---|---|
22.12 00:30 | 0-0 | |||
Semifinal(A) | ||||
15.12 20:45 | 1-1 | |||
15.12 01:15 | 0-0 | |||
12.12 21:30 | 0-1 | |||
12.12 02:00 | 1-1 | |||
Quarterfinals(A) | ||||
08.12 21:00 | 0-0 | |||
08.12 21:00 | 0-1 | |||
08.12 21:00 | 1-1 | |||
08.12 01:15 | 0-0 | |||
06.12 02:00 | 1-0 | |||
06.12 02:00 | 0-1 | |||
05.12 02:00 | 0-0 | |||
05.12 01:30 | 1-1 | |||
Apertura | ||||
Hafta 22 | ||||
30.11 21:15 | 0-0 | |||
30.11 21:15 | 1-0 | |||
30.11 21:15 | 1-0 | |||
30.11 21:15 | 0-0 | |||
30.11 21:15 | 0-0 | |||
Hafta 18 | ||||
25.11 00:00 | 0-1 | |||
Show all results |