Japonya
J-League 1
Upcoming Fixtures
Hafta #12 | ||||
---|---|---|---|---|
25.04 10:00 | ☆ | |||
25.04 10:00 | ☆ | |||
25.04 10:00 | ☆ | |||
25.04 10:00 | ☆ | |||
25.04 10:00 | ☆ | |||
25.04 10:30 | ☆ | |||
25.04 10:30 | ☆ | |||
26.04 05:00 | ☆ | |||
Hafta #13 | ||||
29.04 04:05 | ☆ | |||
29.04 05:00 | ☆ | |||
29.04 05:00 | ☆ | |||
29.04 05:00 | ☆ | |||
29.04 05:00 | ☆ | |||
29.04 06:00 | ☆ | |||
29.04 06:00 | ☆ | |||
29.04 06:00 | ☆ | |||
Show all fixtures |
Latest Scores
Hafta 11 | ||||
---|---|---|---|---|
20.04 07:00 | 1-0 | |||
20.04 06:00 | 1-1 | |||
20.04 06:00 | 0-0 | |||
20.04 06:00 | 0-0 | |||
20.04 05:00 | 1-0 | |||
20.04 05:00 | 1-0 | |||
20.04 05:00 | 3-1 | |||
20.04 05:00 | 0-0 | |||
20.04 05:00 | 1-1 | |||
19.04 05:00 | 1-0 | |||
Hafta 20 | ||||
16.04 10:30 | 1-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Rafael Elias da Silva | Kyoto Sanga FC | 1 | 9 |
2 | Leo Ceara | Kashima | - | 8 |
3 | Koya Kitagawa | Shimizu | 3 | 5 |
4 | Kai Matsuzaki | Shimizu | - | 4 |
4 | Ryoma Watanabe | Urawa | - | 4 |
4 | Rafael Rogerio da Silva, Rafael Ratao | Cerezo Osaka | - | 4 |
4 | Sota Kitano | Cerezo Osaka | - | 4 |
4 | Issam Jebali | Gamba Osaka | - | 4 |
4 | Motoki Hasegawa | Niigata | - | 4 |
4 | Takuma Nishimura | FC Machida Zelvia | - | 4 |
Show more topscorers |