Africa Nations Cup
Sudan
Sudan Canlı Skor
Sudan Upcoming Fixtures
Sudan Sonuçlar
Qualifying Groups | ||||
---|---|---|---|---|
Hafta 6 | ||||
18.11 15:59 | 0-0 | |||
Hafta 5 | ||||
14.11 15:59 | 3-0 | |||
Hafta 4 | ||||
15.10 13:00 | 0-0 | |||
Hafta 3 | ||||
10.10 15:59 | 0-0 | |||
Hafta 2 | ||||
09.09 19:00 | 0-0 | |||
Hafta 1 | ||||
04.09 13:00 | 0-0 |
Show all results