Woking
1 - 0
(İY 1-0)
Basingstoke Town
BaşaBaş
| Basingstoke Town 1 - 0 (0-0) Woking | |
| Woking 2 - 0 (0-0) Basingstoke Town | |
| Woking 4 - 2 (2-1) Basingstoke Town | |
| Basingstoke Town 1 - 2 (0-1) Woking |
📈 Woking - Son Maçlar
| Eastleigh F.C. 0 - 0 Woking | D | |
| Woking 0 - 0 Boreham Wood F.C. | D | |
| Woking 2 - 1 Hampton & Richmond | W | |
| Sutton United 0 - 5 Woking | W | |
| Woking 3 - 4 Queens Park Rangers Reserve | L |
📈 Basingstoke Town - Son Maçlar
| Boreham Wood F.C. 1 - 1 Basingstoke Town | D | |
| Basingstoke Town 1 - 2 Sutton United | L | |
| Basingstoke Town 4 - 1 Weston Super Mare | W | |
| Eastleigh F.C. 0 - 2 Basingstoke Town | W | |
| Welling Utd 4 - 0 Basingstoke Town | L |
27 Ağustos 2011, 14:00 UTC tarihli İngiltere: National League South: Woking - Basingstoke Town maçı.