Danimarka
1. Division Fikstür
Fikstür
Promotion Round | ||||
---|---|---|---|---|
Hafta #27 | ||||
22.04 16:30 | ☆ | |||
Hafta #28 | ||||
25.04 17:00 | ☆ | |||
Relegation Round | ||||
Hafta #28 | ||||
25.04 17:00 | ☆ | |||
25.04 17:00 | ☆ | |||
Promotion Round | ||||
Hafta #28 | ||||
26.04 11:00 | ☆ | |||
Relegation Round | ||||
Hafta #28 | ||||
26.04 12:00 | ☆ | |||
Promotion Round | ||||
Hafta #28 | ||||
27.04 13:00 | ☆ | |||
Relegation Round | ||||
Hafta #29 | ||||
02.05 16:30 | ||||
02.05 17:00 | ||||
Promotion Round | ||||
Hafta #29 | ||||
03.05 10:30 | ||||
03.05 10:30 | ||||
03.05 10:30 | ||||
Relegation Round | ||||
Hafta #29 | ||||
04.05 14:00 | ||||
Hafta #30 | ||||
08.05 17:00 | ||||
Promotion Round | ||||
Hafta #30 | ||||
09.05 16:30 | ||||
09.05 16:30 | ||||
Relegation Round | ||||
Hafta #30 | ||||
09.05 17:00 | ||||
10.05 12:00 | ||||
Promotion Round | ||||
Hafta #30 | ||||
10.05 13:00 | ||||
Hafta #31 | ||||
15.05 17:00 | ||||
Relegation Round | ||||
Hafta #31 | ||||
16.05 17:00 | ||||
16.05 17:00 | ||||
16.05 17:00 | ||||
Promotion Round | ||||
Hafta #31 | ||||
17.05 12:00 | ||||
17.05 12:00 | ||||
Relegation Round | ||||
Hafta #32 | ||||
22.05 17:00 | ||||
22.05 17:00 | ||||
22.05 17:00 | ||||
Promotion Round | ||||
Hafta #32 | ||||
23.05 17:00 | ||||
23.05 17:00 | ||||
23.05 17:00 |