Finlandiya League Cup
İnter Turku
İnter Turku Canlı Skor
İnter Turku Upcoming Fixtures
Groups | ||||
---|---|---|---|---|
Hafta #5 | ||||
17.01 12:00 | ☆ | |||
Hafta #1 | ||||
25.01 12:00 | ||||
Hafta #2 | ||||
01.02 12:00 | ||||
Hafta #3 | ||||
08.02 12:00 | ||||
Hafta #4 | ||||
15.02 12:00 |
Groups | ||||
---|---|---|---|---|
Hafta #5 | ||||
17.01 12:00 | ☆ | |||
Hafta #1 | ||||
25.01 12:00 | ||||
Hafta #2 | ||||
01.02 12:00 | ||||
Hafta #3 | ||||
08.02 12:00 | ||||
Hafta #4 | ||||
15.02 12:00 |