Asia World Cup Qualifications
Japan
Japan Canlı Skor
Japan Upcoming Fixtures
Groups | ||||
---|---|---|---|---|
Hafta #7 | ||||
20.03 11:00 | ||||
Hafta #8 | ||||
25.03 11:00 | ||||
Hafta #9 | ||||
05.06 10:00 | ||||
Hafta #10 | ||||
10.06 10:00 |
Japan Sonuçlar
Groups | ||||
---|---|---|---|---|
Hafta 6 | ||||
19.11 12:00 | 0-2 | |||
Hafta 5 | ||||
15.11 12:00 | 0-2 | |||
Hafta 4 | ||||
15.10 10:35 | 0-0 | |||
Hafta 3 | ||||
10.10 18:00 | 0-1 | |||
Hafta 2 | ||||
10.09 15:59 | 0-1 | |||
Hafta 1 | ||||
05.09 10:35 | 2-0 | |||
Second round | ||||
Hafta 6 | ||||
11.06 10:14 | 3-0 | |||
Hafta 5 | ||||
06.06 12:10 | 0-2 | |||
Hafta 4 | ||||
26.03 08:00 | ||||
Hafta 3 | ||||
21.03 10:23 | 1-0 | |||
Hafta 2 | ||||
21.11 14:45 | 0-3 | |||
Hafta 1 | ||||
16.11 10:00 | 3-0 |
Show all results