Meksika
Liga MX
Upcoming Fixtures
Clausura | ||||
---|---|---|---|---|
Hafta #13 | ||||
29.03 01:00 | ☆ | |||
29.03 03:00 | ☆ | |||
29.03 23:00 | ☆ | |||
29.03 23:00 | ☆ | |||
30.03 01:05 | ☆ | |||
30.03 03:05 | ☆ | |||
30.03 03:10 | ☆ | |||
30.03 23:00 | ☆ | |||
31.03 01:05 | ☆ | |||
Hafta #14 | ||||
05.04 01:00 | ☆ | |||
05.04 03:00 | ☆ | |||
05.04 03:05 | ☆ | |||
05.04 23:00 | ||||
05.04 23:00 | ||||
06.04 01:00 | ||||
06.04 01:05 | ||||
06.04 03:10 | ||||
07.04 00:00 | ||||
Show all fixtures |
Latest Scores
Clausura | ||||
---|---|---|---|---|
Hafta 12 | ||||
17.03 02:00 | 2-0 | |||
17.03 00:00 | 0-0 | |||
16.03 03:05 | 0-0 | |||
16.03 01:10 | 1-0 | |||
16.03 01:00 | 2-0 | |||
15.03 23:00 | 0-0 | |||
15.03 03:05 | 0-1 | |||
15.03 01:00 | 2-0 | |||
15.03 01:00 | 1-0 | |||
Hafta 11 | ||||
10.03 03:10 | 1-0 | |||
09.03 23:00 | 0-0 | |||
09.03 03:05 | 0-0 | |||
09.03 01:15 | 1-1 | |||
09.03 01:00 | 0-0 | |||
08.03 23:00 | 1-2 | |||
08.03 03:10 | 1-0 | |||
08.03 01:00 | 0-0 | |||
08.03 01:00 | 1-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Joao Paulo Dias Fernandes, Paulinho | Toluca | - | 21 |
2 | Diber Armando Cambindo Abonia | Club Necaxa | - | 16 |
2 | German Berterame | Monterrey | - | 16 |
4 | Sergio Canales Madrazo | Monterrey | 5 | 15 |
5 | Jose Raul Zuniga Murillo | Club Tijuana | - | 14 |
Show more topscorers |