Meksika
Liga MX
Latest Scores
Quarterfinals(c) | ||||
---|---|---|---|---|
12.05 03:10 | 0-0 | |||
12.05 01:00 | 1-1 | |||
11.05 03:10 | 2-0 | |||
11.05 01:00 | 1-0 | |||
09.05 03:10 | 1-3 | |||
09.05 01:00 | 0-0 | |||
08.05 03:15 | 0-0 | |||
08.05 01:00 | 1-1 | |||
Reclasificaci(c) | ||||
05.05 01:30 | 0-0 | |||
28.04 01:30 | 0-0 | |||
28.04 00:15 | 1-1 | |||
Clausura | ||||
Hafta 17 | ||||
21.04 03:10 | 0-0 | |||
21.04 01:05 | 0-1 | |||
21.04 01:00 | 0-0 | |||
20.04 23:00 | 0-2 | |||
20.04 03:15 | 1-1 | |||
20.04 03:00 | 1-0 | |||
20.04 01:05 | 2-2 | |||
19.04 23:00 | 2-0 | |||
19.04 01:00 | 0-1 | |||
Hafta 16 | ||||
17.04 03:05 | 1-0 | |||
17.04 03:00 | 0-0 | |||
17.04 02:00 | 0-1 | |||
17.04 01:00 | 0-0 | |||
17.04 01:00 | 0-1 | |||
16.04 03:05 | 0-0 | |||
16.04 03:00 | 1-0 | |||
16.04 01:05 | 1-0 | |||
16.04 01:00 | 0-0 | |||
Tüm sonuçları göster |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Joao Paulo Dias Fernandes, Paulinho | Toluca | - | 26 |
2 | German Berterame | Monterrey | - | 20 |
3 | Jose Raul Zuniga Murillo | Club Tijuana | 2 | 20 |
4 | Sergio Canales Madrazo | Monterrey | 6 | 17 |
5 | Diber Armando Cambindo Abonia | Club Necaxa | - | 16 |
Show more topscorers |