Fransa
Ligue 1
Haberler - Ligue 1
Upcoming Fixtures
Hafta #21 | ||||
---|---|---|---|---|
09.02 14:00 | ☆ | |||
09.02 16:15 | ☆ | |||
09.02 16:15 | ☆ | |||
09.02 19:45 | ☆ | |||
Hafta #22 | ||||
14.02 19:45 | ☆ | |||
15.02 15:59 | ☆ | |||
15.02 18:00 | ☆ | |||
15.02 20:05 | ☆ | |||
16.02 14:00 | ☆ | |||
16.02 16:15 | ☆ | |||
16.02 16:15 | ☆ | |||
16.02 16:15 | ☆ | |||
16.02 19:45 | ☆ | |||
Show all fixtures |
Latest Scores
Hafta 21 | ||||
---|---|---|---|---|
08.02 20:05 | 0-1 | |||
08.02 18:00 | 0-1 | |||
08.02 15:59 | 1-0 | |||
07.02 20:05 | 1-1 | |||
07.02 18:00 | 0-1 | |||
Hafta 20 | ||||
02.02 19:45 | 0-0 | |||
02.02 16:15 | 0-0 | |||
02.02 16:15 | 1-1 | |||
02.02 16:15 | 0-0 | |||
02.02 14:00 | 0-1 | |||
01.02 20:05 | 1-1 | |||
01.02 18:00 | 1-2 | |||
01.02 15:59 | 0-1 | |||
31.01 19:45 | 0-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Ousmane Dembele | Paris St Germain | 1 | 16 |
2 | Mason Greenwood | Marseille | 4 | 13 |
3 | Jonathan Christian David | Lille | 6 | 12 |
4 | Bradley Barcola | Paris St Germain | - | 11 |
5 | Ludovic Ajorque | Brest | - | 9 |
5 | Evann Guessand | Nice | - | 9 |
Show more topscorers |