Hibernian
0 - 1
(İY 0-1)
Motherwell
⚽ Detay
| 🔄 Grant Hanley (Rocky Bushiri Kiranga) | 16' | |
| 32' | 🟨 Elliot Watt | |
| 35' | ⚽ Lukas Fadinger (Regan Charles Cook) [0-1] | |
| 🔄 Daniel Barlaser (Jamie Mcgrath) | 46' | |
| 🔄 Josh Mulligan (Joe Newell) | 46' | |
| 🟨 Jamie Mcgrath | 45+3' | |
| 🟨 Josh Mulligan | 53' | |
| 53' | 🟨 Regan Charles Cook | |
| 🔄 Dane Scarlett (Grant Hanley) | 59' | |
| 66' | 🟨 Callum Slattery | |
| 67' | 🟨🟥 Elliot Watt | |
| 🔄 Ante Suto (Owen Elding) | 70' | |
| 🟨 Miguel Chaiwa | 71' | |
| 73' | 🔄 John Koutroumbis (Elijah Just) | |
| 73' | 🔄 Oscar Priestman (Callum Slattery) | |
| 73' | 🔄 Ibrahim Muhammad Said (Regan Charles Cook) | |
| 74' | 🟨 Lukas Fadinger | |
| 83' | 🔄 Callum Hendry (Tawanda Maswanhise) | |
| 🟨 Martin Boyle | 84' | |
| 87' | 🔄 Stephen O"Donnell (Mbule Longelo Emmanuel) | |
| 🟨 Nicky Cadden | 89' |
📊 Maç İstatistikleri - Genel
| Hibernian | Motherwell | |
|---|---|---|
| 49% | Topa Sahip Olma | 51% |
| 11 | Şut | 14 |
| 1 | İsabetli Şut | 6 |
| 5 | Sarı Kartlar | 5 |
| 0 | Kırmızı Kartlar | 1 |
| 5 | Kurtarış | 0 |
| 7 | Korner | 4 |
| 2 | Ofsayt | 0 |
| 370 | Pas | 395 |
| 93 | Ataklar | 65 |
| 38 | Tehlikeli Ataklar | 49 |
📊 Maç İstatistikleri - 1. Yarı
| Hibernian | Motherwell | |
|---|---|---|
| 38% | Topa Sahip Olma | 62% |
| 3 | Şut | 10 |
| 0 | İsabetli Şut | 2 |
| 1 | Sarı Kartlar | 1 |
| 1 | Kurtarış | 0 |
| 2 | Korner | 2 |
| 2 | Ofsayt | 0 |
| 173 | Pas | 285 |
| 33 | Ataklar | 43 |
| 11 | Tehlikeli Ataklar | 33 |
📋 Kadrolar
| Hibernian | Motherwell |
|---|---|
| 3412 | 4231 |
1 Raphael Sallinger 5 Warren O‘Hora 33 Rocky Bushiri Kiranga 21 Jordan John Obita 25 Felix Passlack 14 Miguel Chaiwa 11 Joe Newell 19 Nicky Cadden 17 Jamie Mcgrath 10 Martin Boyle 47 Owen Elding | 31 Matthew Connelly 7 Tom Sparrow 4 Liam Craig Gordon 57 Stephen Welsh 45 Mbule Longelo Emmanuel 12 Lukas Fadinger 20 Elliot Watt 77 Regan Charles Cook 8 Callum Slattery 21 Elijah Just 18 Tawanda Maswanhise |
| Yedekler | |
13 Jordan Clifford Smith 12 Christopher Cadden 4 Grant Hanley 15 Jack Henry Stewart Iredale 20 Josh Mulligan 32 Josh Campbell 22 Daniel Barlaser 44 Dane Scarlett 77 Ante Suto | 1 Aston Oxborough 2 Stephen O‘Donnell 22 John Koutroumbis 25 Oscar Priestman 14 Zach Robinson 28 Luca Ross 66 Callum Hendry 19 Sam Nicholson 90 Ibrahim Muhammad Said |
BaşaBaş
📈 Hibernian - Son Maçlar
| Rangers 1 - 2 Hibernian | W | |
| Falkirk 1 - 3 Hibernian | W | |
| Hibernian 1 - 2 Celtic | L | |
| Hibernian 1 - 2 Hearts | L | |
| Aberdeen 2 - 0 Hibernian | L |
📈 Motherwell - Son Maçlar
| Motherwell 2 - 3 Celtic | L | |
| Motherwell 1 - 1 Hearts | D | |
| Falkirk 1 - 0 Motherwell | L | |
| Rangers 2 - 3 Motherwell | W | |
| Hearts 3 - 1 Motherwell | L |
16 Mayıs 2026, 11:30 UTC tarihli İskoçya: Premier Lig: Hibernian - Motherwell maçı.