West Ham
4 - 0
(İY 1-0)
Wolves
⚽ Detay
| 9' | 🟨 Jeanricner Bellegarde | |
| 20' | 🟨 Yerson Mosquera | |
| 🟨 Mateus Fernandes | 31' | |
| ⚽ Konstantinos Mavropanos (Jarrod Bowen) [1-0] | 42' | |
| 🟨 Valentin Mariano Castellanos Gimenez | 52' | |
| 61' | 🔄 Mateus Bula Dami Mane (Jeanricner Bellegarde) | |
| 61' | 🔄 Rodrigo Martins Gomes (Adilson Angel Abreu de Almeida Gomes) | |
| ⚽ Valentin Mariano Castellanos Gimenez (Pablo Felipe Pereira de Jesus) [2-0] | 66' | |
| ⚽ Valentin Mariano Castellanos Gimenez (Jarrod Bowen) [3-0] | 68' | |
| 71' | 🔄 Toluwalase Emmanuel Arokodare (Yerson Mosquera) | |
| 71' | 🔄 Hwang Hee Chan (Adam James Armstrong) | |
| 🔄 Adama Traore Diarra (Crysencio Summerville) | 78' | |
| 🔄 Freddie Potts (Pablo Felipe Pereira de Jesus) | 78' | |
| 🔄 Callum Eddie Graham Wilson (Valentin Mariano Castellanos Gimenez) | 82' | |
| ⚽ Konstantinos Mavropanos [4-0] | 83' | |
| 🔄 Soungoutou Magassa (Mateus Fernandes) | 85' | |
| 85' | 🔄 Tom Edozie (Rodrigo Martins Gomes) |
📊 Maç İstatistikleri - Genel
| West Ham | Wolves | |
|---|---|---|
| 44% | Topa Sahip Olma | 56% |
| 18 | Şut | 14 |
| 7 | İsabetli Şut | 3 |
| 2 | Sarı Kartlar | 2 |
| 4 | Kurtarış | 3 |
| 5 | Korner | 2 |
| 0 | Ofsayt | 1 |
| 344 | Pas | 449 |
| 83 | Ataklar | 106 |
| 39 | Tehlikeli Ataklar | 44 |
📊 Maç İstatistikleri - 1. Yarı
| West Ham | Wolves | |
|---|---|---|
| 49% | Topa Sahip Olma | 51% |
| 8 | Şut | 6 |
| 4 | İsabetli Şut | 1 |
| 1 | Sarı Kartlar | 2 |
| 1 | Kurtarış | 3 |
| 2 | Korner | 0 |
| 200 | Pas | 207 |
| 43 | Ataklar | 46 |
| 21 | Tehlikeli Ataklar | 17 |
📋 Kadrolar
| West Ham | Wolves |
|---|---|
| 4231 | 3511 |
1 Mads Hermansen 2 Kyle Walker-Peters 15 Konstantinos Mavropanos 4 Axel Disasi 12 El Hadji Malick Diouf 28 Tomas Soucek 18 Mateus Fernandes 20 Jarrod Bowen 19 Pablo Felipe Pereira de Jesus 7 Crysencio Summerville 11 Valentin Mariano Castellanos Gimenez | 1 Jose Pedro Malheiro de Sa 15 Yerson Mosquera 4 Santiago Ignacio Bueno Sciutto 37 Ladislav Krejci 38 Jackson Tchatchoua 27 Jeanricner Bellegarde 7 Andre Trindade da Costa Neto 8 Joao Victor Gomes da Silva 3 Hugo Bueno 47 Adilson Angel Abreu de Almeida Gomes 9 Adam James Armstrong |
| Yedekler | |
23 Alphonse Areola 29 Aaron Wan Bissaka 25 Jean-Clair Todibo 30 Oliver Scarles 32 Freddie Potts 27 Soungoutou Magassa 55 Mohamadou Kante 17 Adama Traore Diarra 9 Callum Eddie Graham Wilson | 25 Daniel Bentley 6 David Moller Wolfe 24 Toti Gomes 17 Pedro Henrique Cardoso de Lima 21 Rodrigo Martins Gomes 74 Tom Edozie 14 Toluwalase Emmanuel Arokodare 11 Hwang Hee Chan 36 Mateus Bula Dami Mane |
BaşaBaş
📈 West Ham - Son Maçlar
| West Ham 2 - 2 Leeds United | D | |
| Aston Villa 2 - 0 West Ham | L | |
| West Ham 1 - 1 Man City | D | |
| West Ham 2 - 2 Brentford | D | |
| Fulham 0 - 1 West Ham | W |
📈 Wolves - Son Maçlar
| Brentford 2 - 2 Wolves | D | |
| Wolves 1 - 3 Liverpool | L | |
| Wolves 2 - 1 Liverpool | W | |
| Wolves 2 - 0 Aston Villa | W | |
| Crystal Palace 1 - 0 Wolves | L |
10 Nisan 2026, 19:00 UTC tarihli İngiltere: Premier Lig: West Ham - Wolves maçı.