Buxton
1 - 3
(İY 1-2)
Kidderminster
⚽ Detay
| 25' | ⚽ Thompson [0-1] | |
| ⚽ Johnston [1-1] | 36' | |
| 45+7' | ⚽ Reynolds [1-2] | |
| 76' | ⚽ Morgan-Smith [1-3] |
BaşaBaş
📈 Buxton - Son Maçlar
| Merthyr Town 1 - 3 Buxton | W | |
| Buxton 1 - 2 King's Lynn | L | |
| Buxton 0 - 3 AFC Fylde | L | |
| Southport 0 - 0 Buxton | D | |
| Chester FC 1 - 0 Buxton | L |
📈 Kidderminster - Son Maçlar
| Kidderminster 1 - 0 Alfreton | W | |
| Kidderminster 1 - 1 Wealdstone | D | |
| Kidderminster 4 - 0 Marine | W | |
| Kidderminster 1 - 1 Southport | D | |
| Kidderminster 0 - 0 Merthyr Town | D |
7 Mart 2026, 15:00 UTC tarihli İngiltere: National League North: Buxton - Kidderminster maçı.