Wolves
1 - 1
(İY 1-0)
Brighton
⚽ Detay
| 20' | 🟨 Carlos Noom Quomah Baleba | |
| 🟥 Vitor Manuel de Oliveira Lopes Pereira | 20' | |
| ⚽ (OG) Bart Verbruggen (Marshall Nyasha Munetsi) [1-0] | 21' | |
| 36' | 🟨 Lewis Carl Dunk | |
| 43' | 🟨 Mats Wieffer | |
| 46' | 🔄 Georginio Rutter (Carlos Noom Quomah Baleba) | |
| 45+2' | 🟨 Daniel Nii Tackie Mensah Welbeck | |
| 🟨 Santiago Ignacio Bueno Sciutto | 51' | |
| 🔄 Emmanuel Agbadou (Hwang Hee Chan) | 61' | |
| 70' | 🔄 Stefanos Tzimas (Brajan Gruda) | |
| 71' | 🔄 Maxim de Cuyper (Mats Wieffer) | |
| 🔄 Jeanricner Bellegarde (Jorgen Strand Larsen) | 77' | |
| 🔄 David Moller Wolfe (Santiago Ignacio Bueno Sciutto) | 77' | |
| 77' | 🔄 James Milner (Diego Gomez) | |
| 86' | ⚽ Jan Paul Van Hecke (Stefanos Tzimas) [1-1] | |
| 🔄 Toluwalase Emmanuel Arokodare (Marshall Nyasha Munetsi) | 90+1' | |
| 🔄 Yerson Mosquera (Joao Victor Gomes da Silva) | 90+1' | |
| 🟨 Andre Trindade da Costa Neto | 90+7' |
📊 Maç İstatistikleri - Genel
| Wolves | Brighton | |
|---|---|---|
| 42% | Topa Sahip Olma | 58% |
| 6 | Şut | 17 |
| 3 | İsabetli Şut | 6 |
| 2 | Sarı Kartlar | 4 |
| 5 | Kurtarış | 3 |
| 2 | Korner | 8 |
| 1 | Ofsayt | 3 |
| 347 | Pas | 481 |
| 77 | Ataklar | 115 |
| 27 | Tehlikeli Ataklar | 63 |
📊 Maç İstatistikleri - 1. Yarı
| Wolves | Brighton | |
|---|---|---|
| 52% | Topa Sahip Olma | 48% |
| 4 | Şut | 7 |
| 3 | İsabetli Şut | 3 |
| 0 | Sarı Kartlar | 4 |
| 3 | Kurtarış | 3 |
| 2 | Korner | 3 |
| 0 | Ofsayt | 1 |
| 228 | Pas | 218 |
| 48 | Ataklar | 50 |
| 12 | Tehlikeli Ataklar | 20 |
📋 Kadrolar
| Wolves | Brighton |
|---|---|
| 433 | 4231 |
31 Samuel Luke Johnstone 38 Jackson Tchatchoua 4 Santiago Ignacio Bueno Sciutto 37 Ladislav Krejci 3 Hugo Bueno 5 Marshall Nyasha Munetsi 7 Andre Trindade da Costa Neto 8 Joao Victor Gomes da Silva 10 Jhon Adolfo Arias Andrade 9 Jorgen Strand Larsen 11 Hwang Hee Chan | 1 Bart Verbruggen 27 Mats Wieffer 6 Jan Paul Van Hecke 5 Lewis Carl Dunk 24 Ferdi Kadioglu 17 Carlos Noom Quomah Baleba 26 Yasin Abbas Ayari 11 Yankuba Minteh 25 Diego Gomez 8 Brajan Gruda 18 Daniel Nii Tackie Mensah Welbeck |
| Yedekler | |
1 Jose Pedro Malheiro de Sa 26 Ki-Jana Hoever 21 Rodrigo Martins Gomes 6 David Moller Wolfe 15 Yerson Mosquera 12 Emmanuel Agbadou 27 Jeanricner Bellegarde 14 Toluwalase Emmanuel Arokodare 28 Fer Lopez | 23 Jason Sean Steele 21 Olivier Boscagli 29 Maxim de Cuyper 42 Diego Coppola 20 James Milner 10 Georginio Rutter 9 Stefanos Tzimas 14 Tom Watson 19 Charalampos Kostoulas |
BaşaBaş
📈 Wolves - Son Maçlar
| Tottenham Hotspur 1 - 1 Wolves | D | |
| Wolves 2 - 0 Everton | W | |
| Wolves 1 - 3 Leeds United | L | |
| Newcastle United 1 - 0 Wolves | L | |
| Wolves 2 - 3 Everton | L |
📈 Brighton - Son Maçlar
| Chelsea 1 - 3 Brighton | W | |
| Barnsley 0 - 6 Brighton | W | |
| Brighton 2 - 2 Tottenham Hotspur | D | |
| Bournemouth 2 - 1 Brighton | L | |
| Brighton 2 - 1 Man City | W |
5 Ekim 2025, 13:00 UTC tarihli İngiltere: Premier Lig: Wolves - Brighton maçı.