Bolivya Pro League
Club Always Ready
Club Always Ready Canlı Skor
Club Always Ready Upcoming Fixtures
Club Always Ready Sonuçlar
Clausura | ||||
---|---|---|---|---|
Hafta 30 | ||||
21.12 19:00 | 0-3 | |||
Hafta 29 | ||||
17.12 23:00 | 1-3 | |||
Hafta 28 | ||||
14.12 19:00 | 3-1 | |||
Hafta 27 | ||||
11.12 00:30 | 1-1 | |||
Hafta 26 | ||||
06.12 19:00 | 0-0 | |||
Hafta 25 | ||||
02.12 19:00 | 1-0 | |||
Hafta 24 | ||||
29.11 19:00 | 1-0 | |||
Hafta 23 | ||||
27.11 23:00 | 1-0 | |||
Hafta 22 | ||||
24.11 19:00 | 1-1 | |||
Hafta 17 | ||||
21.11 21:30 | 1-0 | |||
Hafta 21 | ||||
30.10 20:00 | 0-3 | |||
Hafta 20 | ||||
27.10 19:00 | 0-0 | |||
Hafta 19 | ||||
24.10 20:00 | 1-0 | |||
Hafta 18 | ||||
20.10 21:30 | 1-1 | |||
Hafta 16 | ||||
27.09 00:00 | 0-1 | |||
Hafta 15 | ||||
21.09 23:00 | 0-0 | |||
Hafta 9 | ||||
18.09 19:00 | 2-0 | |||
Hafta 14 | ||||
15.09 19:00 | 0-0 | |||
Hafta 13 | ||||
24.08 19:00 | 1-0 | |||
Hafta 12 | ||||
17.08 00:00 | 2-1 | |||
Hafta 11 | ||||
12.08 22:00 | 0-0 | |||
Hafta 10 | ||||
10.08 00:00 | 2-0 | |||
Hafta 8 | ||||
02.08 00:00 | 0-0 | |||
Hafta 7 | ||||
28.07 23:30 | 1-1 | |||
Hafta 6 | ||||
21.07 21:30 | 0-0 | |||
Hafta 5 | ||||
13.07 00:00 | 0-0 | |||
Hafta 4 | ||||
26.05 21:30 | 1-0 | |||
Hafta 3 | ||||
23.05 22:00 | 0-1 | |||
Hafta 2 | ||||
20.05 23:00 | 0-0 | |||
Hafta 1 | ||||
11.05 21:30 | 1-0 | |||
Apertura | ||||
Hafta 8 | ||||
06.04 22:00 | 0-1 | |||
Hafta 7 | ||||
31.03 19:30 | 0-1 | |||
Hafta 3 | ||||
28.03 19:00 | 1-0 | |||
Hafta 6 | ||||
12.03 22:00 | 0-0 | |||
Hafta 5 | ||||
09.03 21:30 | 1-1 | |||
Hafta 4 | ||||
03.03 00:00 | 1-0 | |||
Hafta 2 | ||||
23.02 19:00 | 0-0 | |||
Hafta 1 | ||||
17.02 00:10 | 1-1 |
Show all results