Celtic
3 - 0
(İY 1-0)
Hibernian
⚽ Detay
| ⚽ Arne Engels (Alistair Johnston) [1-0] | 6' | |
| 27' | 🔄 Josh Campbell (Mykola Kukharevych) | |
| 🟨 Arne Engels | 41' | |
| 🔄 James Forrest (Nikolas-Gerrit Kuhn) | 46' | |
| ⚽ (OG) Joe Newell [2-0] | 54' | |
| 🔄 Kyogo Furuhashi (Adam Uche Idah) | 67' | |
| 🔄 Yang Hyun Jun (Daizen Maeda) | 67' | |
| 73' | 🔄 Martin Boyle (Nicky Cadden) | |
| 🔄 Paulo Bernardo (Luke McCowan) | 73' | |
| 🔄 Reo Hatate (Arne Engels) | 73' | |
| 81' | 🟨 Josh Campbell | |
| 82' | 🔄 Dwight Gayle (Joe Newell) | |
| 82' | 🔄 David Junior Hoilett (Thody Elie Youan) | |
| 83' | 🔄 Christopher Cadden (Lewis Miller) | |
| 84' | 🟨 Warren O"Hora | |
| ⚽ Kyogo Furuhashi (James Forrest) [3-0] | 84' |
📊 Maç İstatistikleri - Genel
| Celtic | Hibernian | |
|---|---|---|
| 75% | Topa Sahip Olma | 25% |
| 21 | Şut | 14 |
| 11 | İsabetli Şut | 9 |
| 1 | Sarı Kartlar | 2 |
| 9 | Kurtarış | 8 |
| 14 | Korner | 7 |
| 1 | Ofsayt | 3 |
| 749 | Pas | 238 |
| 131 | Ataklar | 54 |
| 78 | Tehlikeli Ataklar | 40 |
📊 Maç İstatistikleri - 1. Yarı
| Celtic | Hibernian | |
|---|---|---|
| 77% | Topa Sahip Olma | 23% |
| 13 | Şut | 6 |
| 6 | İsabetli Şut | 5 |
| 1 | Sarı Kartlar | 0 |
| 5 | Kurtarış | 5 |
| 6 | Korner | 2 |
| 1 | Ofsayt | 2 |
| 419 | Pas | 122 |
| 73 | Ataklar | 29 |
| 44 | Tehlikeli Ataklar | 18 |
📋 Kadrolar
| Celtic | Hibernian |
|---|---|
| 433 | 3412 |
1 Kasper Schmeichel 2 Alistair Johnston 6 Auston Trusty 5 Liam Scales 3 Greg Taylor 14 Luke McCowan 42 Callum McGregor 27 Arne Engels 10 Nikolas-Gerrit Kuhn 9 Adam Uche Idah 38 Daizen Maeda | 13 Jordan Clifford Smith 5 Warren O‘Hora 33 Rocky Bushiri Kiranga 15 Jack Henry Stewart Iredale 2 Lewis Miller 26 Nectarios Triantis 11 Joe Newell 19 Nicky Cadden 21 Jordan John Obita 7 Thody Elie Youan 99 Mykola Kukharevych |
| Yedekler | |
12 Viljami Sinisalo 56 Anthony Ralston 20 Cameron Carter Vickers 11 Alex Valle Gomez 49 James Forrest 28 Paulo Bernardo 41 Reo Hatate 13 Yang Hyun Jun 8 Kyogo Furuhashi | 1 Josef Bursik 12 Christopher Cadden 22 Nathan Moriah-Welsh 32 Josh Campbell 8 Jake Doyle Hayes 6 Dylan Levitt 10 Martin Boyle 23 David Junior Hoilett 34 Dwight Gayle |
BaşaBaş
📈 Celtic - Son Maçlar
| Aberdeen 0 - 1 Celtic | W | |
| Celtic 5 - 0 Ross County | W | |
| Celtic 1 - 1 Club Brugge | D | |
| Hearts 1 - 4 Celtic | W | |
| Kilmarnock 0 - 2 Celtic | W |
📈 Hibernian - Son Maçlar
| Motherwell 0 - 3 Hibernian | W | |
| Hibernian 3 - 3 Aberdeen | D | |
| Dundee 4 - 1 Hibernian | L | |
| Hibernian 1 - 2 St Mirren | L | |
| Hibernian 1 - 1 Dundee Utd | D |
7 Aralık 2024, 15:00 UTC tarihli İskoçya: Premier Lig: Celtic - Hibernian maçı.