İspanya
La Liga
Haberler - La Liga
Upcoming Fixtures
Hafta #13 | ||||
---|---|---|---|---|
08.11 20:00 | ☆ | |||
09.11 13:00 | ☆ | |||
09.11 15:15 | ☆ | |||
09.11 17:30 | ☆ | |||
09.11 20:00 | ☆ | |||
10.11 13:00 | ☆ | |||
10.11 15:15 | ☆ | |||
10.11 17:30 | ☆ | |||
10.11 17:30 | ☆ | |||
10.11 20:00 | ☆ | |||
Hafta #14 | ||||
22.11 20:00 | ||||
23.11 13:00 | ||||
23.11 15:15 | ||||
23.11 17:30 | ||||
23.11 17:30 | ||||
23.11 20:00 | ||||
24.11 13:00 | ||||
24.11 15:15 | ||||
24.11 17:30 | ||||
24.11 20:00 | ||||
Show all fixtures |
Latest Scores
Hafta 12 | ||||
---|---|---|---|---|
04.11 20:00 | 1-0 | |||
03.11 20:00 | 0-0 | |||
03.11 17:30 | 0-1 | |||
03.11 15:15 | 3-0 | |||
03.11 13:00 | 1-0 | |||
02.11 20:00 | ||||
02.11 17:30 | ||||
02.11 15:15 | 2-2 | |||
02.11 13:00 | 1-0 | |||
01.11 20:00 | 0-0 | |||
Hafta 11 | ||||
28.10 20:00 | 0-0 | |||
27.10 20:00 | 0-2 | |||
27.10 17:30 | 1-0 | |||
27.10 15:15 | 0-1 | |||
27.10 13:00 | 0-0 | |||
26.10 19:00 | 0-0 | |||
26.10 16:30 | 1-0 | |||
26.10 14:15 | 0-0 | |||
26.10 12:00 | 0-1 | |||
25.10 19:00 | 0-2 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Robert Lewandowski | Barcelona | 2 | 14 |
2 | Raphael Dias Belloli, Raphinha | Barcelona | - | 7 |
2 | Ayoze Perez Gutierrez | Villarreal | - | 7 |
4 | Kylian Mbappe Lottin | Real Madrid | 3 | 6 |
4 | Ante Budimir | Osasuna | 3 | 6 |
Show more topscorers |