Venezuela
Primera Division
Latest Scores
Championship Final | ||||
---|---|---|---|---|
08.12 21:00 | 0-0 | |||
01.12 23:00 | 0-1 | |||
Final(C) | ||||
24.11 23:00 | 1-1 | |||
Clausura Group B | ||||
Hafta 6 | ||||
17.11 21:00 | 0-1 | |||
17.11 21:00 | 0-1 | |||
Clausura Group A | ||||
Hafta 6 | ||||
16.11 23:00 | 0-0 | |||
16.11 19:30 | 0-1 | |||
Clausura Group B | ||||
Show all results |