Bournemouth
0 - 0
(İY 0-0)
Rotherham County
BaşaBaş
| Rotherham County 0 - 2 (0-2) Bournemouth | |
| Bournemouth 1 - 3 (1-3) Rotherham County | |
| Rotherham County 2 - 0 (0-0) Bournemouth | |
| Bournemouth 2 - 0 (2-0) Rotherham County |
📈 Bournemouth - Son Maçlar
| Milton Keynes Dons 0 - 1 Bournemouth | W | |
| Wycombe Wanderers 3 - 1 Bournemouth | L | |
| Bournemouth 3 - 1 Darlington | W | |
| Bradford City 1 - 3 Bournemouth | W | |
| Bournemouth 0 - 1 Macclesfield | L |
📈 Rotherham County - Son Maçlar
| Rotherham County 4 - 2 Leeds United | W | |
| Rotherham County 4 - 1 Grimsby Town | W | |
| Dagenham Red 1 - 1 Rotherham County | D | |
| Rotherham County 3 - 1 Southampton | W | |
| Rotherham County 1 - 0 Luton Town | W |
11 Ekim 2008, 14:00 UTC tarihli İngiltere: EFL Lig 2: Bournemouth - Rotherham County maçı.