Huddersfield Town
1 - 0
(İY 0-0)
Sheff Utd
⚽ Detay
| 8' | 🔄 Enda Stevens (Max Josef Lowe) | |
| 22' | 🟨 John Egan | |
| 52' | 🔄 Oliver McBurnie (Daniel Jebbison) | |
| 52' | 🔄 Billy Sharp (Iliman Ndiaye) | |
| ⚽ Denny Ward (Thomas James Lees) [1-0] | 59' | |
| 67' | 🔄 Thomas Doyle (Oliver Norwood) | |
| 67' | 🔄 John Fleck (Enda Stevens) | |
| 🔄 Josh Ruffels (Rarmani Edmonds-Green) | 72' | |
| 🟨 Jack Rudoni | 85' | |
| 🔄 Kian Harratt (Denny Ward) | 89' | |
| 90+1' | 🟨 Thomas Doyle |
📊 Maç İstatistikleri - Genel
| Huddersfield Town | Sheff Utd | |
|---|---|---|
| 32% | Topa Sahip Olma | 68% |
| 8 | Şut | 5 |
| 3 | İsabetli Şut | 2 |
| 1 | Sarı Kartlar | 2 |
| 2 | Kurtarış | 2 |
| 9 | Korner | 3 |
| 91 | Ataklar | 97 |
| 50 | Tehlikeli Ataklar | 54 |
📋 Kadrolar
| Huddersfield Town | Sheff Utd |
|---|---|
| 4231 | 3421 |
21 Lee Nicholls 25 Denny Ward 4 Matty Pearson 23 Rarmani Edmonds-Green 32 Thomas James Lees 6 Jonathan Lee Hogg 39 Michal Helik 22 Jack Rudoni 18 David Kasumu 48 Jaheim Headley 10 Joshua Abdulai Koroma | 18 Wesley Foderingham 12 John Egan 6 Chris Basham 19 Jack Robinson 2 George Baldock 13 Max Josef Lowe 8 Sander Berge 16 Oliver Norwood 29 Iliman Ndiaye 28 James McAtee 36 Daniel Jebbison |
| Yedekler | |
30 Ben Jackson 1 Tomas Vaclik 36 Kian Harratt 16 Joseph Hungbo 35 Brahima Diarra 9 Jordan Luke Rhodes 14 Josh Ruffels | 22 Thomas Doyle 4 John Fleck 10 Billy Sharp 17 Ismaila Coulibaly 3 Enda Stevens 9 Oliver McBurnie 1 Adam Davies |
BaşaBaş
📈 Huddersfield Town - Son Maçlar
| Cardiff City 1 - 2 Huddersfield Town | W | |
| Sunderland 1 - 1 Huddersfield Town | D | |
| Swansea City 1 - 0 Huddersfield Town | L | |
| Huddersfield Town 2 - 2 Blackburn Rovers | D | |
| Watford 2 - 3 Huddersfield Town | W |
📈 Sheff Utd - Son Maçlar
| Sheff Utd 4 - 1 Preston North End | W | |
| Sheff Utd 2 - 0 West Brom | W | |
| Man City 3 - 0 Sheff Utd | L | |
| Sheff Utd 1 - 0 Bristol City | W | |
| Sheff Utd 4 - 1 Cardiff City | W |
4 Mayıs 2023, 18:45 UTC tarihli İngiltere: Championship: Huddersfield Town - Sheff Utd maçı.