Japonya J-League 2
Okayama
Okayama Canlı Skor
Okayama Upcoming Fixtures
Okayama Sonuçlar
Promotion Playoffs Final | ||||
---|---|---|---|---|
07.12 04:05 | 1-0 | |||
Promotion Play-Off | ||||
01.12 05:00 | 0-2 | |||
Lig | ||||
Hafta 38 | ||||
10.11 05:00 | 0-0 | |||
Hafta 37 | ||||
03.11 04:00 | 0-0 | |||
Hafta 36 | ||||
27.10 05:00 | 0-2 | |||
Hafta 35 | ||||
20.10 05:00 | 2-0 | |||
Hafta 34 | ||||
05.10 05:00 | 0-0 | |||
Hafta 33 | ||||
29.09 05:00 | 0-0 | |||
Hafta 32 | ||||
22.09 05:00 | 0-0 | |||
Hafta 31 | ||||
14.09 10:00 | 1-0 | |||
Hafta 30 | ||||
08.09 09:00 | 0-1 | |||
Hafta 29 | ||||
31.08 10:00 | 0-0 | |||
Hafta 28 | ||||
24.08 10:00 | 0-0 | |||
Hafta 27 | ||||
17.08 10:00 | 1-1 | |||
Hafta 26 | ||||
10.08 10:00 | 0-0 | |||
Hafta 25 | ||||
03.08 10:00 | 0-0 | |||
Hafta 24 | ||||
14.07 10:00 | 1-1 | |||
Hafta 23 | ||||
06.07 10:00 | 1-0 | |||
Hafta 22 | ||||
30.06 09:00 | 1-1 | |||
Hafta 21 | ||||
22.06 10:00 | 0-0 | |||
Hafta 20 | ||||
16.06 09:00 | 0-0 | |||
Hafta 19 | ||||
09.06 10:00 | 0-0 | |||
Hafta 18 | ||||
01.06 09:00 | 1-0 | |||
Hafta 17 | ||||
26.05 05:00 | 1-1 | |||
Hafta 16 | ||||
19.05 05:00 | 1-0 | |||
Hafta 15 | ||||
12.05 05:00 | 0-0 | |||
Hafta 14 | ||||
06.05 05:00 | 1-1 | |||
Hafta 13 | ||||
03.05 05:00 | 0-0 | |||
Hafta 12 | ||||
28.04 04:00 | 0-1 | |||
Hafta 11 | ||||
20.04 05:00 | 2-0 | |||
Hafta 10 | ||||
14.04 05:00 | 0-0 | |||
Hafta 9 | ||||
07.04 06:00 | 1-0 | |||
Hafta 8 | ||||
03.04 10:00 | 0-3 | |||
Hafta 7 | ||||
30.03 05:00 | 0-0 | |||
Hafta 6 | ||||
24.03 08:00 | 0-0 | |||
Hafta 5 | ||||
20.03 05:00 | 1-0 | |||
Hafta 4 | ||||
16.03 05:00 | 0-0 | |||
Hafta 3 | ||||
10.03 05:00 | 0-0 | |||
Hafta 2 | ||||
03.03 04:00 | 0-1 | |||
Hafta 1 | ||||
25.02 04:00 | 1-0 |
Show all results