Japonya
J-League 2
Upcoming Fixtures
Hafta #11 | ||||
---|---|---|---|---|
25.04 10:00 | ☆ | |||
25.04 10:00 | ☆ | |||
25.04 10:00 | ☆ | |||
25.04 10:00 | ☆ | |||
25.04 10:00 | ☆ | |||
25.04 10:00 | ☆ | |||
25.04 10:00 | ☆ | |||
25.04 10:00 | ☆ | |||
26.04 05:00 | ☆ | |||
26.04 05:00 | ☆ | |||
Hafta #12 | ||||
29.04 05:00 | ☆ | |||
29.04 05:00 | ☆ | |||
29.04 05:00 | ☆ | |||
29.04 05:00 | ☆ | |||
29.04 05:00 | ☆ | |||
29.04 05:00 | ☆ | |||
29.04 05:00 | ☆ | |||
29.04 05:00 | ☆ | |||
29.04 06:00 | ☆ | |||
29.04 06:00 | ☆ | |||
Show all fixtures |
Latest Scores
Hafta 10 | ||||
---|---|---|---|---|
20.04 05:00 | 0-0 | |||
20.04 05:00 | 0-0 | |||
20.04 05:00 | 0-0 | |||
20.04 05:00 | 1-1 | |||
20.04 05:00 | 0-0 | |||
20.04 05:00 | 1-1 | |||
20.04 04:00 | 0-1 | |||
19.04 05:00 | 1-0 | |||
19.04 05:00 | 1-1 | |||
19.04 05:00 | 1-1 | |||
Hafta 9 | ||||
13.04 07:00 | 0-0 | |||
13.04 06:00 | 0-1 | |||
13.04 05:00 | 0-1 | |||
13.04 05:00 | 1-0 | |||
13.04 05:00 | 0-1 | |||
13.04 05:00 | 2-3 | |||
13.04 05:00 | 0-1 | |||
12.04 05:00 | 2-1 | |||
12.04 05:00 | 0-1 | |||
12.04 04:00 | 0-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Ren Komatsu | Blaublitz Akita | - | 7 |
2 | Marcus Vinicius Ferreira Teixeira,Indio | FC Imabari | 1 | 7 |
3 | Matheus Sousa de Jesus | V-Varen Nagasaki | 1 | 6 |
4 | Arata Watanabe | Mito Hollyhock | - | 5 |
5 | Daichi Ishikawa | JEF Utd Ichihara | 1 | 5 |
Show more topscorers |