Costa Rica Primera Division
Municipal Liberia
Municipal Liberia Canlı Skor
Municipal Liberia Upcoming Fixtures
Clausura | ||||
---|---|---|---|---|
Hafta #1 | ||||
12.01 21:00 | ||||
Hafta #2 | ||||
15.01 21:00 | ||||
Hafta #3 | ||||
19.01 21:00 | ||||
Hafta #4 | ||||
22.01 21:00 | ||||
Hafta #5 | ||||
26.01 21:00 | ||||
Hafta #6 | ||||
29.01 21:00 | ||||
Hafta #7 | ||||
02.02 21:00 | ||||
Hafta #8 | ||||
09.02 21:00 | ||||
Hafta #9 | ||||
16.02 21:00 | ||||
Hafta #10 | ||||
23.02 21:00 | ||||
Hafta #11 | ||||
02.03 21:00 | ||||
Hafta #12 | ||||
09.03 21:00 | ||||
Hafta #13 | ||||
16.03 21:00 | ||||
Hafta #14 | ||||
26.03 21:00 | ||||
Hafta #15 | ||||
30.03 20:00 | ||||
Hafta #16 | ||||
06.04 20:00 | ||||
Hafta #17 | ||||
13.04 20:00 | ||||
Hafta #18 | ||||
16.04 20:00 | ||||
Hafta #19 | ||||
20.04 20:00 | ||||
Hafta #20 | ||||
27.04 20:00 | ||||
Hafta #21 | ||||
04.05 20:00 | ||||
Hafta #22 | ||||
07.05 20:00 |
Show all fixtures
Municipal Liberia Sonuçlar
Apertura | ||||
---|---|---|---|---|
Hafta 22 | ||||
01.12 02:00 | 0-0 | |||
Hafta 12 | ||||
29.11 02:00 | 0-0 | |||
Hafta 21 | ||||
24.11 22:00 | 1-0 | |||
Hafta 20 | ||||
19.11 22:00 | 1-0 | |||
Hafta 19 | ||||
06.11 02:00 | 1-1 | |||
Hafta 18 | ||||
02.11 02:00 | 0-1 | |||
Hafta 17 | ||||
27.10 21:00 | 1-0 | |||
Hafta 16 | ||||
19.10 23:00 | 1-1 | |||
Hafta 15 | ||||
17.10 02:00 | 0-1 | |||
Hafta 14 | ||||
05.10 02:00 | 0-2 | |||
Hafta 13 | ||||
28.09 21:00 | 0-0 | |||
Hafta 11 | ||||
18.09 02:00 | 0-1 | |||
Hafta 10 | ||||
15.09 02:00 | 0-0 | |||
Hafta 9 | ||||
10.09 22:00 | 1-0 | |||
Hafta 8 | ||||
31.08 02:00 | 1-0 | |||
Hafta 7 | ||||
25.08 21:00 | 1-0 | |||
Hafta 6 | ||||
19.08 00:00 | 0-0 | |||
Hafta 5 | ||||
10.08 02:00 | 2-0 | |||
Hafta 4 | ||||
03.08 23:00 | 2-1 | |||
Hafta 3 | ||||
28.07 02:00 | 0-2 | |||
Hafta 2 | ||||
25.07 00:00 | 0-2 | |||
Hafta 1 | ||||
20.07 02:00 | 0-0 |
Show all results