America
Copa Sudamericana
Upcoming Fixtures
Groups | ||||
---|---|---|---|---|
Hafta #3 | ||||
22.04 22:00 | ☆ | |||
22.04 22:00 | ☆ | |||
23.04 00:30 | ☆ | |||
23.04 00:30 | ☆ | |||
23.04 02:00 | ☆ | |||
23.04 22:00 | ☆ | |||
23.04 22:00 | ☆ | |||
24.04 00:30 | ☆ | |||
24.04 00:30 | ☆ | |||
24.04 02:00 | ☆ | |||
24.04 02:00 | ☆ | |||
24.04 22:00 | ☆ | |||
24.04 22:00 | ☆ | |||
25.04 00:30 | ☆ | |||
25.04 00:30 | ☆ | |||
25.04 02:00 | ☆ | |||
Hafta #4 | ||||
06.05 22:00 | ||||
06.05 22:00 | ||||
06.05 22:00 | ||||
07.05 00:30 | ||||
07.05 00:30 | ||||
07.05 02:00 | ||||
07.05 22:00 | ||||
07.05 22:00 | ||||
07.05 22:00 | ||||
08.05 00:30 | ||||
08.05 00:30 | ||||
08.05 22:00 | ||||
08.05 22:00 | ||||
09.05 00:30 | ||||
09.05 02:00 | ||||
09.05 02:00 | ||||
Show all fixtures |
Latest Scores
Groups | ||||
---|---|---|---|---|
Hafta 2 | ||||
11.04 02:00 | 2-0 | |||
11.04 00:30 | 2-0 | |||
11.04 00:30 | 3-0 | |||
11.04 00:30 | 2-0 | |||
10.04 22:00 | 0-0 | |||
10.04 00:30 | 0-0 | |||
10.04 00:30 | 0-1 | |||
10.04 00:30 | 1-0 | |||
09.04 22:00 | 1-0 | |||
09.04 22:00 | 4-0 | |||
09.04 00:30 | 1-0 | |||
09.04 00:30 | 1-0 | |||
09.04 00:30 | 1-0 | |||
08.04 22:00 | 1-1 | |||
08.04 22:00 | 0-0 | |||
08.04 22:00 | 1-0 | |||
Hafta 1 | ||||
04.04 02:00 | 1-0 | |||
04.04 00:30 | 0-0 | |||
03.04 22:00 | 0-0 | |||
03.04 22:00 | 1-0 | |||
03.04 02:00 | 0-1 | |||
03.04 00:30 | 0-0 | |||
03.04 00:30 | 1-1 | |||
03.04 00:30 | 0-2 | |||
02.04 22:00 | 1-2 | |||
02.04 22:00 | 1-2 | |||
02.04 00:30 | 0-1 | |||
02.04 00:30 | 0-0 | |||
01.04 22:00 | 0-0 | |||
01.04 22:00 | 0-0 | |||
01.04 22:00 | 1-0 | |||
01.04 22:00 | 1-2 | |||
Round 1 | ||||
07.03 02:00 | 0-0 | |||
07.03 00:30 | 0-0 | |||
07.03 00:30 | 0-1 | |||
07.03 00:30 | 0-2 | |||
06.03 22:00 | 2-0 | |||
06.03 22:00 | 1-0 | |||
06.03 02:00 | 1-1 | |||
06.03 00:30 | 0-0 | |||
05.03 22:00 | 0-0 | |||
05.03 22:00 | 0-0 | |||
05.03 22:00 | 0-0 | |||
05.03 22:00 | 2-1 | |||
05.03 02:00 | 0-0 | |||
05.03 00:30 | 0-1 | |||
05.03 00:30 | 0-1 | |||
05.03 00:30 | 0-0 | |||
Show all results |