America World Cup Qualifications - South America
Peru
Peru Canlı Skor
Peru Upcoming Fixtures
Round 1 | ||||
---|---|---|---|---|
Hafta #13 | ||||
19.03 21:00 | ||||
Hafta #14 | ||||
22.03 21:00 | ||||
Hafta #15 | ||||
04.06 20:00 | ||||
Hafta #16 | ||||
07.06 20:00 | ||||
Hafta #17 | ||||
03.09 20:00 | ||||
Hafta #18 | ||||
06.09 20:00 |
Show all fixtures
Peru Sonuçlar
Round 1 | ||||
---|---|---|---|---|
Hafta 12 | ||||
20.11 00:00 | 0-0 | |||
Hafta 11 | ||||
16.11 01:30 | 0-0 | |||
Hafta 10 | ||||
16.10 00:45 | 1-0 | |||
Hafta 9 | ||||
12.10 01:30 | 0-0 | |||
Hafta 8 | ||||
10.09 21:00 | 0-0 | |||
Hafta 7 | ||||
07.09 01:30 | 0-0 | |||
Hafta 6 | ||||
22.11 02:00 | 1-0 | |||
Hafta 5 | ||||
16.11 20:00 | 1-0 | |||
Hafta 4 | ||||
18.10 02:00 | 0-2 | |||
Hafta 3 | ||||
13.10 00:00 | 0-0 | |||
Hafta 2 | ||||
13.09 02:00 | 0-0 | |||
Hafta 1 | ||||
07.09 22:30 | 0-0 |
Show all results