Korea K-League 1
Pohang Steelers
Pohang Steelers Canlı Skor
Pohang Steelers Upcoming Fixtures
Pohang Steelers Sonuçlar
Championship Round | ||||
---|---|---|---|---|
Hafta 38 | ||||
23.11 05:00 | 1-0 | |||
Hafta 37 | ||||
10.11 05:00 | 0-0 | |||
Hafta 36 | ||||
02.11 07:30 | 1-1 | |||
Hafta 35 | ||||
27.10 05:00 | 0-1 | |||
Hafta 34 | ||||
18.10 10:30 | 1-1 | |||
Lig | ||||
Hafta 33 | ||||
06.10 06:00 | 1-0 | |||
Hafta 32 | ||||
27.09 10:30 | 0-0 | |||
Hafta 31 | ||||
22.09 07:30 | 1-0 | |||
Hafta 30 | ||||
13.09 10:30 | 0-0 | |||
Hafta 29 | ||||
31.08 10:00 | 2-1 | |||
Hafta 28 | ||||
24.08 10:00 | 0-1 | |||
Hafta 27 | ||||
17.08 10:00 | 1-0 | |||
Hafta 26 | ||||
11.08 10:00 | 0-1 | |||
Hafta 25 | ||||
28.07 10:00 | 0-1 | |||
Hafta 24 | ||||
21.07 10:00 | 1-0 | |||
Hafta 23 | ||||
13.07 10:30 | 0-0 | |||
Hafta 22 | ||||
10.07 10:30 | 0-0 | |||
Hafta 21 | ||||
06.07 10:30 | 1-1 | |||
Hafta 20 | ||||
30.06 09:00 | 2-1 | |||
Hafta 19 | ||||
26.06 10:30 | 1-1 | |||
Hafta 18 | ||||
23.06 09:00 | 0-1 | |||
Hafta 17 | ||||
15.06 09:00 | 1-1 | |||
Hafta 16 | ||||
01.06 10:00 | 0-0 | |||
Hafta 15 | ||||
28.05 10:30 | 0-1 | |||
Hafta 14 | ||||
25.05 10:00 | 1-1 | |||
Hafta 13 | ||||
19.05 10:00 | 0-0 | |||
Hafta 12 | ||||
12.05 07:30 | 1-0 | |||
Hafta 11 | ||||
04.05 07:30 | 0-0 | |||
Hafta 10 | ||||
01.05 10:00 | 0-1 | |||
Hafta 9 | ||||
28.04 05:00 | 0-0 | |||
Hafta 8 | ||||
20.04 07:30 | 0-0 | |||
Hafta 7 | ||||
13.04 05:00 | 1-1 | |||
Hafta 6 | ||||
07.04 07:30 | 0-0 | |||
Hafta 5 | ||||
02.04 10:30 | 1-0 | |||
Hafta 4 | ||||
30.03 07:30 | 0-0 | |||
Hafta 3 | ||||
17.03 05:00 | 0-0 | |||
Hafta 2 | ||||
09.03 07:30 | 0-1 | |||
Hafta 1 | ||||
01.03 05:00 | 0-0 |
Show all results