Romanya Liga 1
Dinamo Bucuresti
Dinamo Bucuresti Canlı Skor
Dinamo Bucuresti Upcoming Fixtures
Championship Group | ||||
---|---|---|---|---|
Hafta #6 | ||||
28.04 18:00 | ☆ | |||
Hafta #7 | ||||
05.05 17:30 | ||||
Hafta #8 | ||||
10.05 15:00 | ||||
Hafta #9 | ||||
17.05 15:00 | ||||
Hafta #10 | ||||
24.05 15:00 |
Dinamo Bucuresti Sonuçlar
Championship Group | ||||
---|---|---|---|---|
Hafta 5 | ||||
21.04 18:00 | 0-0 | |||
Hafta 4 | ||||
12.04 17:00 | 2-3 | |||
Hafta 3 | ||||
06.04 18:00 | 1-0 | |||
Hafta 2 | ||||
30.03 17:30 | 1-1 | |||
Hafta 1 | ||||
15.03 19:00 | 2-0 | |||
Lig | ||||
Hafta 30 | ||||
10.03 18:00 | 0-1 | |||
Hafta 29 | ||||
03.03 18:00 | 0-0 | |||
Hafta 28 | ||||
23.02 18:00 | 1-1 | |||
Hafta 27 | ||||
15.02 18:00 | 0-1 | |||
Hafta 26 | ||||
07.02 18:00 | 1-1 | |||
Hafta 25 | ||||
04.02 18:30 | 0-0 | |||
Hafta 24 | ||||
31.01 18:00 | 1-1 | |||
Hafta 23 | ||||
24.01 18:00 | 0-0 | |||
Hafta 22 | ||||
19.01 18:30 | 1-0 | |||
Hafta 21 | ||||
22.12 18:00 | 0-0 | |||
Hafta 20 | ||||
13.12 18:00 | 0-0 | |||
Hafta 19 | ||||
07.12 15:00 | 0-0 | |||
Hafta 18 | ||||
30.11 18:30 | 1-0 | |||
Hafta 17 | ||||
24.11 18:45 | 0-1 | |||
Hafta 16 | ||||
08.11 19:00 | 1-1 | |||
Hafta 15 | ||||
02.11 19:00 | 1-0 | |||
Hafta 14 | ||||
26.10 15:59 | 0-1 | |||
Hafta 13 | ||||
20.10 18:00 | 0-1 | |||
Hafta 12 | ||||
04.10 18:00 | 0-1 | |||
Hafta 11 | ||||
27.09 18:00 | 1-0 | |||
Hafta 10 | ||||
20.09 18:00 | 1-1 | |||
Hafta 9 | ||||
13.09 18:00 | 1-0 | |||
Hafta 8 | ||||
02.09 18:30 | 0-0 | |||
Hafta 7 | ||||
24.08 19:00 | 2-1 | |||
Hafta 6 | ||||
18.08 18:30 | 0-0 | |||
Hafta 5 | ||||
12.08 19:00 | 2-1 | |||
Hafta 4 | ||||
02.08 19:00 | 2-0 | |||
Hafta 3 | ||||
27.07 19:00 | 1-0 | |||
Hafta 2 | ||||
21.07 19:00 | 2-0 | |||
Hafta 1 | ||||
14.07 15:59 | 1-2 |
Show all results